| Day / Time | Net | Freq. (MHz) | Tone |
| Saturday @ Halftime, 1200 otherwise | Simplex VHF Halftime Net | 147.42 | N/A |
| Saturday, after Simplex Halftime Net | Simplex UHF Net | 446.00 | N/A |
| Monday @ 1900 | VRC Now What Net | 145.45 | 123 |
| Tuesday @ 1900 | VRC Technical Net | 146.72 | 100 |
| Thursday @ 1900 | South Lane Net | 146.76 | 123 |
| Thursday @ 1900 | SWORA Check-in Net | 145.15 | 146.2 |
| Friday @ 1200 | DQ Net | 146.72 | 100 |
| Friday @ 1900 | Coos County Radio Club Technical Net | 145.15 | 146.2 |
